Date of EC/EU Membership and CITES Accession for the EU Member States
| EU Member State | Year of EC/EU Membership | Year of CITES Accession |
|---|---|---|
| Austria | 1995 | 1982 |
| Belgium | 1958 | 1984 |
| Bulgaria | 2007 | 1991 |
| Croatia | 2013 | 2000 |
| Cyprus | 2004 | 1975 |
| Czechia | 2004 | 1993* |
| Denmark | 1973 | 1977 |
| Estonia | 2004 | 1992 |
| Finland | 1995 | 1976 |
| France | 1958 | 1978 |
| Germany | 1958 | 1976 |
| Greece | 1981 | 1993 |
| Hungary | 2004 | 1985 |
| Ireland | 1973 | 2002 |
| Italy | 1958 | 1979 |
| Latvia | 2004 | 1997 |
| Lithuania | 2004 | 2002 |
| Luxembourg | 1958 | 1984 |
| Malta | 2004 | 1989 |
| The Netherlands | 1958 | 1984 |
| Poland | 2004 | 1990 |
| Portugal | 1986 | 1981 |
| Romania | 2007 | 1994 |
| Slovakia | 2004 | 1993* |
| Slovenia | 2004 | 2000 |
| Spain | 1986 | 1986 |
| Sweden | 1995 | 1975 |
| European Union | 2015 |
* Year of succession. Previously Party to CITES as part of the former Czechoslovakia since 28/05/1992.